- Top
- Corporate Information
- Company Profile/Organization/Group Companies
Company Profile/Organization/Group Companies
Company profile
Company name | NIHON DENGI CO., LTD. |
---|---|
Head office | Ryogoku City Core, 2-10-14 Ryogoku, Sumida-ku, Tokyo, Japan |
Date of establishment | September 26, 1959 |
Capital | ¥470.49 million |
Number of employees | 860 (as of March 31, 2024) |
Corporate Officers |
[Directors]
[Executive Officer]
|
Partner banks | Mizuho, Sumitomo Mitsui, MUFG, Resona |
Description of business | Design, installation, fine-tuning, and maintenance of automatic control systems for building automation, factory automation, etc.; design and manufacturing of monitor panels, control panels, etc.; sale of various automatic control equipment |
Licenses | Construction licenses Special Construction License No. 4709 issued by MLIT (electrical work, piping work, telecommunications work) Ordinary Construction License No. 4709 issued by MLIT (machinery installation, firefighting facilities work) Evaluation concerning quality and performance of building materials and equipment (control panels and distribution boards), Public Buildings Association Distributor of Azbil Corporation |
Organizational chart

Group companies
Company name | Jupiter Advanced Systems Co., Ltd. |
---|---|
Head office | Edomachi 104 Bldg. 3F, 104 Edomachi, Chuo-ku, Kobe-shi, Hyogo, Japan |
Date of establishment | February 3, 2020 |
Capital | ¥80 million |
Description of business | Planning, manufacturing, and sale of general-purpose software products; consulting related to the introduction of general-purpose software products; consulting related to environmental measures and management; planning, development, and sale of various information and communication systems and peripherals; planning, development, and sale of computer peripherals; all other business operations related to the above |
Company name | ND Tech Co., Ltd. |
---|---|
Head office | Ryogoku City Core, 2-10-14 Ryogoku, Sumida-ku, Tokyo, Japan |
Date of establishment | February 1, 1992 |
Capital | ¥13 million |
Description of business | Sale of automatic air conditioning control systems and various automatic control systems, as well as the design of their installation work; development and sale of computer software |
Company name | ND Tech Services Co., Ltd. |
---|---|
Head office | 1-2-48 Ryunan, Aoi-ku, Shizuoka-shi, Shizuoka, Japan |
Date of establishment | March 3, 2011 |
Capital | ¥3 million |
Description of business |
|
Licenses | Construction licenses Ordinary Construction License No. 40730 issued by Governor of Shizuoka Prefecture (electrical work) |
Company name | Taito Setsubi Co., Ltd. |
---|---|
Head office | Ryogoku City Core, 2-10-14 Ryogoku, Sumida-ku, Tokyo, Japan |
Date of establishment | March 12, 1985 |
Capital | ¥10 million |
Description of business | Installation of air-conditioning and instrumentation systems |
Licenses | Construction licenses Ordinary Construction License for Electrical Construction Business. License No. 83467 issued by Governor of Tokyo |